You Can Get Involved

You can now join hands with us to help patients by donating Whole Blood, Apheresis Platelets, Stem Cells or Hosting a Blood Donation Campaign
We are committed to making quality blood available for patients throughout the year. To support this goal, we organize local and national campaigns that promote voluntary blood donation. Today, 85% of the island-wide blood supply is collected through mobile blood donation campaigns.
Today’s Mobile
Blood Donation Campaigns
Here you can find mobile blood donation campaigns that are organized all around the Island.
Mobile blood donation campaigns may be cancelled or rescheduled at short notice.
| 📅 Date | 🩸 Name | 🏥 Venue | 🏢 Blood Bank |
|---|---|---|---|
| July 26, 2026 | THUNDENIYA MOBILE | THUNDENIYA TEMPLE DOLUWA | Peradeniya |
| July 26, 2026 | MORAGOLLA | MORAGOLLA SANASA | Kuliyapitiya |
| July 26, 2026 | SOORIYAWEWA TOWN HALL - , SOORIYAWELA, | SOORIYAWEWA TOWN HALL - , SOORIYAWELA, | Kamburugamuwa |
| July 26, 2026 | THAMMITA MAHA VIDYALAYA | THAMMITA MAHA VIDYALAYA | Gampaha |
| July 26, 2026 | KARUKAMPANAI TAMIL MANDRAM | KARUKAMPANAI | Jaffna |
| 📅 Date | 🩸 Name | 🏥 Venue | 🏢 Blood Bank |
|---|---|---|---|
| July 26, 2026 | VENUS SPORTS CLUB - PASSAIYOOR | JAFFNA | Jaffna |
| July 26, 2026 | SAMPATH BANK - PASSARA BRANCH | SAMPATH BANK - PASSARA BRANCH | Monaragala |
| July 26, 2026 | The Primary School - I/ Maradankadawala, P/ Giribawa | The Primary School - I/ Maradankadawala, P/ Giribawa | Anuradhapura |
| July 26, 2026 | HIJRAPURA-DIGANA | HIJRAPURA MOSQUE | Kandy |
| July 26, 2026 | MAHA VEHERA TAMPITA VIHARAYA MADIPOLA | MAHA VEHERA TAMPITA VIHARAYA MADIPOLA | Polonnaruwa |
| 📅 Date | 🩸 Name | 🏥 Venue | 🏢 Blood Bank |
|---|---|---|---|
| July 26, 2026 | DIVULAPITIYA MAHA VIDYALAYA | DIVULAPITIYA MAHA VIDYALAYA | Negambo |
| July 26, 2026 | AL AQSA COLLEGE KINNIYA | AL AQSA COLLEGE KINNIYA | Trincomalee |
| July 26, 2026 | balawinna | GODAKAWELA ,BALAWINNA | Embilipitiya |
| July 26, 2026 | Sri Indrarathana Bauddha Madyasthanaya - Panagoda | Sri Indrarathana Bauddha Madyasthanaya - Panagoda | NBC |
| July 26, 2026 | Jeewadara Health Services Society - Colombo 15 | Jeewadara Health Services Society - Colombo 15 | NBC |
| 📅 Date | 🩸 Name | 🏥 Venue | 🏢 Blood Bank |
|---|---|---|---|
| July 26, 2026 | Sri Bhagyarama Viharaya - Weliweriya | Sri Bhagyarama Viharaya - Weliweriya | NBC |
| July 26, 2026 | Samarasinghe Windscreen - Kelaniya | Samarasinghe Windscreen - Kelaniya | NBC |
| July 26, 2026 | ROMAN CATHOLIC CHURCH CLUB | CHURCH | Point Pedro |
| July 26, 2026 | MIRISWATHTHA SANASA | MIRISWATHTHA SANASA HALL | Horana |
| July 26, 2026 | BERAGAMA HOSPITAL,BERAGAMA | BERAGAMA HOSPITAL,BERAGAMA | Hambantota |
| 📅 Date | 🩸 Name | 🏥 Venue | 🏢 Blood Bank |
|---|---|---|---|
| July 26, 2026 | SRI MAHINDARAMAYA-ADHIKARIGODA,KALUTARA | SRI MAHINDARAMAYA-ADHIKARIGODA,KALUTARA | Kalutara |
| July 26, 2026 | COMMUNITY HALL-MEEGASPITIYA/URAGAHA | COMMUNITY HALL-MEEGASPITIYA/URAGAHA | Karapitiya |
| July 26, 2026 | COMMUNITY HALL-DABHUWA-RAGAMA | COMMUNITY HALL-DABHUWA-RAGAMA | CNTH |
| July 26, 2026 | SRI SUMANA DAHAM PASALA | SRI SUMANARAMA PURANA WIHARAYA, PILIYANDALA | KDU |
| July 26, 2026 | GOVINNA | SRI SUDARSHANARAMAYA - GOVINNA | Homagama |
| 📅 Date | 🩸 Name | 🏥 Venue | 🏢 Blood Bank |
|---|---|---|---|
| July 26, 2026 | Puwakdeniya Youth Puwakdeniya | Puwakdeniya Youth Puwakdeniya | Kegalle |
| July 26, 2026 | COMMUNITY HALL KUKULANMULLA | COMMUNITY HALL KUKULANMULLA | Ampara |
| July 26, 2026 | SRI SUDARSHANARAMAYA - THALAGALA | SRI SUDARSHANARAMAYA - THALAGALA | Apeksha |
| July 26, 2026 | SRI NIKETHANARAMAYA - MADUPITIYA | MADUPITIYA | Kethumathie |
| July 26, 2026 | RASSAGALA | DH RASSAGALA | Balangoda |
| 📅 Date | 🩸 Name | 🏥 Venue | 🏢 Blood Bank |
|---|---|---|---|
| July 26, 2026 | COMMUNITY HALL - PAHALA HAKAMUWA, RATHNAPURA | RATHNAPURA | Rathnapura |
| July 26, 2026 | TEMPLE MINIPE MAHIYANGANAYA | TEMPLE MINIPE | Badulla |
| July 26, 2026 | SRI ANANDHABODHI TEMPLE - SUBASINHAPURA | SRI ANANDHABODHI TEMPLE,SUBASINHAPURA | Chilaw |
| July 26, 2026 | KALAPOOMY MOBILE | KARAINAGAR | Chavakachcheri |
| July 26, 2026 | KARAWWEWA TEMPLE - WILATHTHAWA | KARAWWEWA TEMPLE | Kurunegala |
| 📅 Date | 🩸 Name | 🏥 Venue | 🏢 Blood Bank |
|---|---|---|---|
| July 26, 2026 | Dehigolla mobile | DEHIGOLLA SCHOOL | Mahiyanganaya |
| July 26, 2026 | HINDAGOLLA | HINDAGOLLA SUMMIT HALL | Nikaweratiya |
| July 26, 2026 | BOPATHTHA | RIO SPORT CLUB | Wathupitiwala |
| July 26, 2026 | MAGULDAMANA | MAGULDAMANA | Batticaloa |
The Education, Training, and Research Unit (ETRU) of the National Blood Center (NBC) plays a crucial role in enhancing the knowledge, skills, and professional competencies of blood bank personnel across the country. Committed to upholding high standards in Transfusion Medicine, the ETRU facilitates Continuous Professional Development, in-service training, and research initiatives that contribute to the overall improvement of National Blood Transfusion Service.
“To be a unique for the world, securing quality assured blood services through a nationally coordinated system”
“To ensure the quality, safety, adequacy and cost effectiveness of the blood supply and related laboratory, clinical, academic and research services in accordance with national requirements and WHO recommendations”
The National Blood Transfusion Service (NBTS), under the Ministry of Health, Sri Lanka, is a centrally coordinated system. It serves as the sole provider of blood and blood products to all government hospitals and most private hospitals. Headquartered at the National Blood Centre (NBC) in Colombo, NBTS operates more than 108 blood banks island-wide.
Copyright © 2025 – National Blood Transfusion Service – All Rights Reserved
